Glycerine USP Grade



Glycerin Uses
Refined USP Grade Glycerine has a minimum purity 99 %. It is mostly used in animal feed and various industrial applications such as Dust Control, Antifreeze, ECH Production, Alkyd Resins, etc.
Glycerin Properties
Glycerin is colorless or pale yellow liquid; odorless and syrupy; sweet and warm taste. It is hygroscopic and its solutions are neutral. Miscible with water and alcohol. Insoluble in chloroform, ether and in volatile oils.
| Test Parameters | Obtained | Limit |
|---|---|---|
| Assay (by Titration) | 99.70% (by Weight) | 99.7% (minimum) |
| Ash | 0.0079 % | NMT 0.01 % |
| Moisture content | 2.62 % | NMT 5.0 % |
| Chlorides | Less than 10 ppm | NMT 10 ppm |
| Glycerol content | 98.0 min | – |
| Water | 2.0 Max | – |
| Spgr | 1.26@ 25 c | – |
| Color | The Color is not darker than the color of standard made by diluting 0.40 ml of ferric chlorides with water to 50 ml | The Color is not darker than the color of standard made by diluting 0.40 ml of ferric chlorides with water to 50 ml |
| Specific gravity | 1.265 g/ml | NLT 1.249 g/ml |
| Sulphate | Less than 20 ppm | NMT 20 ppm |
| Heavy metals | Less than 5 ppm | NMT 5 ppm |
| Chlorinated comp. | Less than 30 ppm | NMT 30 ppm |
| Fatty acid & ester | 0.6 ml of 0.5N NaOH is used | NMT 1 ml of 0.5 N NaOH is consumed |
| pH | 5.06 | – |
| Limit of ethylene glycol and diethylene (by GC) | ||
| Ethylene glycol | Not Detected | NMT 0.1 % |
| Diethylene glycol | Not Detected | NMT 0.1 % |
| Organic impurities (by GC) | ||
| Individual impurity | 0.07 % | NMT 0.1 % |
| Total impurities | 0.08 % | NMT 1.0 % |

Request a Quote
We would love to hear from you. Please fill out the form below.
