Biodiesel IB 1066


| Product Name | BIODIESEL |
| Stock No | NS6130-12-001963 |
| Grade | IB1066 |
| Density | 850 Kg/m3 |
| Kinematic viscosity | 4.2 cst |
| Flash point | 130 °C |
| Sulfated Ash | 0.010 % |
| Water Content | 400mg/kg |
| Acid value | 2.26mgKOH/gm |
| pH | 6.5 |
| Iodine value | 22 |
| Sulphur | 2.33mg/kg |
| Carbon Residue | <0.05 % |
| Total Contamination | 11.2 mg/Kg |
| Copper corroision 3hr at 50°C | Complies |
| Ethanol content (by GC) | Not Detected |
| Methanol content (by GC) | Not Detected |
| Ester content (by GC) | 98.3 % |
| Free Glycerol (by GC) | Not Detected |
| Manufacturer | Nanoshel (IMPL) |
| Main Inspect Verifier | Manager QC |
| Date of Print | April, 2024 |
| Version | 1 |

Request a Quote
We would love to hear from you. Please fill out the form below.
