Fatty Acid



Specifications
| Product Name | Fatty Acid |
| Stock No | NS6130-12-002070 A |
| Purity | 95% |
| Molecular Formula | CH₃(CH₂)ₙCOOCH |
| Density | 0.885 g/cm³ at 30°C |
| Maximum Heating Value | 37.1 MJ/kg |
| Viscosity | 8.0 cSt @ 40°C |
| Flash Point | 120 °C |
| Colour | Yellow |
| Cetane Number | 56 |
| Fuel Equivalence | 0.91 |
| Water Content | 0.1% By Mass |

Request a Quote
We would love to hear from you. Please fill out the form below.
